May 27, 2013 in Sports
Through Friday?S Games
'); $("#content-tool-box-"+tool_name).jqm({trigger:this,overlay:20}); } }); });?
You have viewed free articles or blogs allowed within a 30-day period. Receive FREE access by logging in to or creating your Spokesman.com account.
- Log In to your Spokesman.com account for unlimited viewing and commenting access.
- Don't have a Spokesman.com account? Create a Spokesman.com profile and register for FREE access.
-
S-R Media, The Spokesman-Review and Spokesman.com are happy to assist you. Contact Customer Service by email or call 800-338-8801
American?League
TEAM?BATTING
| AB | R | H | HR | RBI | Avg. | |
| Detroit | 1674 | 251 | 478 | 51 | 246 | .286 |
| Baltimore | 1683 | 242 | 456 | 66 | 233 | .271 |
| Texas | 1633 | 226 | 441 | 62 | 212 | .270 |
| Cleveland | 1623 | 239 | 430 | 62 | 229 | .265 |
| Kansas City | 1550 | 190 | 409 | 28 | 184 | .264 |
| Los Angeles | 1665 | 218 | 436 | 56 | 208 | .262 |
| Boston | 1661 | 239 | 434 | 52 | 235 | .261 |
| Tampa Bay | 1582 | 226 | 409 | 52 | 213 | .259 |
| New York | 1583 | 204 | 395 | 59 | 186 | .250 |
| Toronto | 1611 | 209 | 398 | 62 | 197 | .247 |
| Houston | 1617 | 190 | 398 | 48 | 179 | .246 |
| Minnesota | 1542 | 194 | 376 | 35 | 186 | .244 |
| Seattle | 1618 ? |
You have viewed 20 free articles or blogs allowed within a 30-day period. FREE registration is now required for uninterrupted access.
Registration Required
- log in to your Spokesman.com account for unlimited viewing and commenting access.
- Don't have a Spokesman.com account? Create a Spokesman.com profile and register for FREE access.
-
S-R Media, The Spokesman-Review and Spokesman.com are happy to assist you. Contact Customer Service by email or call 800-338-8801
American?League
TEAM?BATTING
| AB | R | H | HR | RBI | Avg. | |
| Detroit | 1674 | 251 | 478 | 51 | 246 | .286 |
| Baltimore | 1683 | 242 | 456 | 66 | 233 | .271 |
| Texas | 1633 | 226 | 441 | 62 | 212 | .270 |
| Cleveland | 1623 | 239 | 430 | 62 | 229 | .265 |
| Kansas City | 1550 | 190 | 409 | 28 | 184 | .264 |
| Los Angeles | 1665 | 218 | 436 | 56 | 208 | .262 |
| Boston | 1661 | 239 | 434 | 52 | 235 | .261 |
| Tampa Bay | 1582 | 226 | 409 | 52 | 213 | .259 |
| New York | 1583 | 204 | 395 | 59 | 186 | .250 |
| Toronto | 1611 | 209 | 398 | 62 | 197 | .247 |
| Houston | 1617 | 190 | 398 | 48 | 179 | .246 |
| Minnesota | 1542 | 194 | 376 | 35 | 186 | .244 |
| Seattle | 1618 | 174 | 391 | 53 | 169 | .242 |
| Oakland | 1674 | 224 | 403 | 47 | 210 | .241 |
| Chicago | 1545 | 170 | 371 | 51 | 162 | .240 |
INDIVIDUAL?BATTING
| AB | R | H | HR | RBI | Avg. | |
| MiCabrera Det | 188 | 39 | 73 | 14 | 57 | .388 |
| Loney TB | 147 | 19 | 51 | 3 | 22 | .347 |
| AGordon KC | 189 | 30 | 65 | 6 | 30 | .344 |
| CDavis Bal | 166 | 31 | 56 | 16 | 45 | .337 |
| Mauer Min | 172 | 28 | 58 | 2 | 14 | .337 |
| Machado Bal | 209 | 33 | 70 | 5 | 28 | .335 |
| Pedroia Bos | 192 | 34 | 64 | 2 | 24 | .333 |
| Longoria TB | 180 | 35 | 59 | 9 | 29 | .328 |
| JhPeralta Det | 168 | 24 | 55 | 4 | 20 | .327 |
| Infante Det | 162 | 27 | 52 | 3 | 17 | .321 |
| AJones Bal | 202 | 35 | 64 | 8 | 32 | .317 |
| TorHunter Det | 182 | 29 | 57 | 1 | 21 | .313 |
| Brantley Cle | 173 | 25 | 54 | 2 | 24 | .312 |
| SPerez KC | 151 | 12 | 47 | 1 | 15 | .311 |
| Altuve Hou | 178 | 19 | 55 | 2 | 21 | .309 |
| LCain KC | 149 | 24 | 46 | 1 | 22 | .309 |
| Donaldson Oak | 176 | 23 | 54 | 6 | 28 | .307 |
| Trout LAA | 193 | 37 | 59 | 10 | 35 | .306 |
| Morneau Min | 177 | 20 | 54 | 2 | 31 | .305 |
| Rios CWS | 178 | 29 | 54 | 10 | 27 | .303 |
| Kinsler Tex | 162 | 24 | 49 | 7 | 20 | .302 |
| Lowrie Oak | 173 | 19 | 52 | 3 | 21 | .301 |
| Markakis Bal | 200 | 28 | 60 | 5 | 27 | .300 |
| Nava Bos | 137 | 26 | 41 | 6 | 29 | .299 |
| Moreland Tex | 164 | 22 | 48 | 10 | 24 | .293 |
| HKendrick LAA | 188 | 19 | 55 | 7 | 26 | .293 |
| Berkman Tex | 147 | 21 | 43 | 4 | 28 | .293 |
| CSantana Cle | 147 | 29 | 43 | 8 | 18 | .293 |
| Cano NYY | 189 | 26 | 55 | 13 | 34 | .291 |
| Morales Sea | 171 | 17 | 49 | 5 | 22 | .287 |
| McLouth Bal | 151 | 34 | 43 | 4 | 11 | .285 |
| Beltre Tex | 190 | 28 | 54 | 10 | 29 | .284 |
| MeCabrera Tor | 190 | 20 | 54 | 2 | 17 | .284 |
| Seager Sea | 176 | 22 | 50 | 6 | 23 | .284 |
| SSmith Oak | 152 | 21 | 43 | 5 | 21 | .283 |
| Trumbo LAA | 195 | 27 | 55 | 11 | 32 | .282 |
| Bautista Tor | 146 | 28 | 41 | 11 | 27 | .281 |
| VWells NYY | 169 | 24 | 47 | 10 | 24 | .278 |
| Fielder Det | 170 | 23 | 47 | 9 | 41 | .276 |
| AlRamirez CWS | 171 | 19 | 47 | 1 | 9 | .275 |
| KJohnson TB | 136 | 20 | 37 | 8 | 25 | .272 |
| AJackson Det | 151 | 33 | 41 | 2 | 11 | .272 |
| Andrus Tex | 196 | 30 | 53 | 0 | 17 | .270 |
| Swisher Cle | 150 | 24 | 40 | 6 | 16 | .267 |
| Dirks Det | 135 | 19 | 36 | 5 | 15 | .267 |
| Hosmer KC | 156 | 18 | 41 | 1 | 12 | .263 |
| MarReynolds Cle | 160 | 27 | 42 | 12 | 40 | .263 |
| Napoli Bos | 183 | 27 | 48 | 7 | 36 | .262 |
| Butler KC | 156 | 17 | 40 | 5 | 30 | .256 |
| Overbay NYY | 157 | 15 | 40 | 7 | 27 | .255 |
| Gardner NYY | 177 | 24 | 45 | 4 | 18 | .254 |
| Encarnacion Tor | 181 | 27 | 46 | 13 | 38 | .254 |
| Pujols LAA | 185 | 26 | 47 | 8 | 29 | .254 |
| Plouffe Min | 134 | 17 | 34 | 4 | 17 | .254 |
| ACabrera Cle | 170 | 23 | 43 | 4 | 21 | .253 |
| JCastro Hou | 151 | 17 | 38 | 4 | 12 | .252 |
| Zobrist TB | 171 | 23 | 43 | 3 | 29 | .251 |
| NCruz Tex | 172 | 19 | 43 | 11 | 34 | .250 |
| Stubbs Cle | 152 | 17 | 38 | 3 | 15 | .250 |
| Ellsbury Bos | 205 | 26 | 51 | 1 | 16 | .249 |
| Morse Sea | 161 | 17 | 40 | 10 | 18 | .248 |
| Dominguez Hou | 162 | 18 | 40 | 5 | 22 | .247 |
| Smoak Sea | 150 | 15 | 37 | 3 | 8 | .247 |
| AEscobar KC | 187 | 18 | 46 | 3 | 18 | .246 |
| Kipnis Cle | 160 | 22 | 39 | 7 | 24 | .244 |
| ColRasmus Tor | 152 | 19 | 37 | 7 | 20 | .243 |
| Moss Oak | 148 | 22 | 36 | 6 | 25 | .243 |
| De Aza CWS | 173 | 25 | 42 | 7 | 18 | .243 |
| ISuzuki NYY | 147 | 15 | 35 | 2 | 8 | .238 |
| Konerko CWS | 161 | 16 | 38 | 5 | 19 | .236 |
| Jennings TB | 174 | 31 | 41 | 5 | 16 | .236 |
| Hardy Bal | 188 | 19 | 44 | 9 | 29 | .234 |
| CPena Hou | 150 | 24 | 35 | 3 | 10 | .233 |
| Carter Hou | 162 | 23 | 37 | 9 | 23 | .228 |
| VMartinez Det | 174 | 11 | 39 | 2 | 22 | .224 |
| Arencibia Tor | 170 | 20 | 38 | 11 | 24 | .224 |
| DavMurphy Tex | 148 | 15 | 33 | 6 | 20 | .223 |
| Francoeur KC | 144 | 15 | 32 | 1 | 10 | .222 |
| Hamilton LAA | 185 | 21 | 41 | 6 | 16 | .222 |
| Wieters Bal | 160 | 18 | 35 | 7 | 26 | .219 |
| Doumit Min | 133 | 16 | 29 | 3 | 17 | .218 |
| YEscobar TB | 145 | 15 | 31 | 4 | 17 | .214 |
| Ackley Sea | 150 | 16 | 32 | 1 | 8 | .213 |
| Cespedes Oak | 137 | 22 | 29 | 9 | 23 | .212 |
| Keppinger CWS | 162 | 9 | 34 | 1 | 14 | .210 |
| Willingham Min | 141 | 20 | 29 | 8 | 23 | .206 |
| Middlbrooks Bos | 174 | 18 | 35 | 8 | 21 | .201 |
| Dozier Min | 132 | 15 | 26 | 1 | 12 | .197 |
| Moustakas KC | 144 | 12 | 25 | 4 | 12 | .174 |
| ADunn CWS | 157 | 18 | 25 | 11 | 25 | .159 |
| Hicks Min | 140 | 18 | 22 | 4 | 16 | .157 |
TEAM?PITCHING
| ERA | H | ER | BB | SO | Sh | Sv | |
| Texas | 3.51 | 386 | 166 | 141 | 391 | 5 | 16 |
| New York | 3.59 | 413 | 168 | 116 | 372 | 4 | 19 |
| Chicago | 3.64 | 357 | 166 | 152 | 362 | 4 | 16 |
| Kansas City | 3.65 | 385 | 161 | 121 | 330 | 4 | 11 |
| Detroit | 3.80 | 384 | 178 | 133 | 450 | 3 | 9 |
| Boston | 3.86 | 392 | 187 | 183 | 446 | 3 | 10 |
| Oakland | 4.04 | 420 | 198 | 132 | 362 | 3 | 11 |
| Cleveland | 4.17 | 380 | 194 | 166 | 403 | 7 | 9 |
| Seattle | 4.42 | 414 | 208 | 123 | 388 | 5 | 11 |
| Baltimore | 4.42 | 416 | 211 | 164 | 326 | 2 | 16 |
| Tampa Bay | 4.46 | 386 | 206 | 152 | 385 | 5 | 10 |
| Los Angeles | 4.52 | 457 | 221 | 178 | 349 | 3 | 11 |
| Minnesota | 4.71 | 467 | 209 | 122 | 257 | 1 | 9 |
| Toronto | 4.86 | 444 | 231 | 174 | 328 | 1 | 11 |
| Houston | 5.39 | 491 | 254 | 186 | 306 | 1 | 9 |
INDIVIDUAL?PITCHING
| IP | H | BB | SO | W | L | ERA | |
| Buchholz Bos | 73 | 49 | 27 | 73 | 7 | 0 | 1.73 |
| FHernandez Sea | 70 | 58 | 12 | 72 | 5 | 3 | 2.07 |
| MMoore TB | 55 | 34 | 26 | 54 | 8 | 0 | 2.29 |
| Iwakuma Sea | 65 | 45 | 11 | 61 | 5 | 1 | 2.37 |
| AniSanchez Det | 64 | 55 | 17 | 80 | 5 | 4 | 2.38 |
| Shields KC | 73 | 55 | 15 | 69 | 2 | 5 | 2.47 |
| Sale CWS | 64 | 44 | 15 | 61 | 5 | 2 | 2.53 |
| Kuroda NYY | 61 | 50 | 14 | 39 | 6 | 3 | 2.67 |
| Cobb TB | 59 | 53 | 14 | 54 | 5 | 2 | 2.73 |
| Darvish Tex | 67 | 42 | 22 | 91 | 7 | 2 | 2.84 |
| McAllister Cle | 56 | 51 | 17 | 39 | 4 | 3 | 2.89 |
| Ogando Tex | 50 | 43 | 19 | 37 | 4 | 2 | 3.08 |
| ESantana KC | 63 | 59 | 9 | 52 | 3 | 4 | 3.14 |
| Lester Bos | 66 | 52 | 18 | 52 | 6 | 1 | 3.15 |
| Masterson Cle | 76 | 59 | 27 | 76 | 7 | 3 | 3.20 |
| DHolland Tex | 60 | 56 | 14 | 54 | 3 | 2 | 3.30 |
| Peavy CWS | 52 | 42 | 13 | 58 | 5 | 2 | 3.31 |
| CWilson LAA | 64 | 59 | 32 | 60 | 4 | 3 | 3.39 |
| Sabathia NYY | 66 | 72 | 15 | 56 | 4 | 3 | 3.43 |
| Vargas LAA | 66 | 67 | 24 | 42 | 4 | 3 | 3.43 |
| Quintana CWS | 52 | 46 | 15 | 39 | 3 | 1 | 3.48 |
| Guthrie KC | 59 | 61 | 20 | 32 | 5 | 2 | 3.49 |
| Griffin Oak | 58 | 54 | 16 | 44 | 4 | 3 | 3.59 |
| Scherzer Det | 62 | 44 | 13 | 75 | 6 | 0 | 3.61 |
| Fister Det | 55 | 60 | 9 | 43 | 5 | 1 | 3.62 |
| Verlander Det | 59 | 60 | 21 | 69 | 5 | 4 | 3.66 |
| Tillman Bal | 59 | 57 | 21 | 48 | 4 | 2 | 3.68 |
| Milone Oak | 64 | 64 | 12 | 55 | 4 | 5 | 3.80 |
| Pettitte NYY | 49 | 49 | 15 | 39 | 4 | 3 | 3.83 |
| BNorris Hou | 56 | 64 | 20 | 35 | 4 | 4 | 3.86 |
| Correia Min | 58 | 66 | 9 | 22 | 4 | 4 | 3.90 |
| DPhelps NYY | 50 | 44 | 18 | 49 | 3 | 2 | 3.96 |
| Axelrod CWS | 52 | 52 | 14 | 28 | 2 | 3 | 4.13 |
| Colon Oak | 54 | 56 | 4 | 30 | 4 | 2 | 4.31 |
| Dickey Tor | 62 | 53 | 28 | 53 | 4 | 5 | 4.50 |
| Harrell Hou | 56 | 63 | 30 | 32 | 3 | 5 | 4.63 |
| Dempster Bos | 56 | 49 | 29 | 67 | 2 | 5 | 4.69 |
| Diamond Min | 45 | 57 | 10 | 21 | 3 | 4 | 4.96 |
| Price TB | 55 | 65 | 14 | 49 | 1 | 4 | 5.24 |
| Hammel Bal | 57 | 65 | 22 | 42 | 6 | 2 | 5.37 |
| Hellickson TB | 64 | 59 | 18 | 50 | 2 | 2 | 5.37 |
| Morrow Tor | 52 | 59 | 18 | 40 | 2 | 3 | 5.50 |
| PHughes NYY | 47 | 58 | 13 | 42 | 2 | 3 | 5.51 |
| RHernandez TB | 49 | 54 | 16 | 45 | 2 | 5 | 5.73 |
| Parker Oak | 55 | 63 | 25 | 40 | 2 | 6 | 5.76 |
| Buehrle Tor | 61 | 68 | 18 | 40 | 1 | 3 | 5.90 |
| WDavis KC | 46 | 67 | 22 | 36 | 3 | 3 | 5.91 |
| JSaunders Sea | 58 | 73 | 22 | 29 | 3 | 5 | 6.09 |
| Blanton LAA | 57 | 93 | 13 | 36 | 1 | 7 | 6.19 |
| Worley Min | 49 | 82 | 15 | 25 | 1 | 5 | 7.21 |
National?League
TEAM?BATTING
| AB | R | H | HR | RBI | 5/8Avg | |
| San Fran | 1644 | 215 | 443 | 37 | 203 | .269 |
| Colorado | 1661 | 236 | 445 | 62 | 227 | .268 |
| St. Louis | 1586 | 225 | 423 | 36 | 211 | .267 |
| Milwaukee | 1567 | 187 | 405 | 47 | 180 | .258 |
| Cincinnati | 1648 | 232 | 420 | 51 | 219 | .255 |
| Los Angeles | 1515 | 156 | 384 | 31 | 147 | .253 |
| Arizona | 1646 | 195 | 417 | 45 | 182 | .253 |
| Philadelphia | 1583 | 169 | 392 | 40 | 159 | .248 |
| Chicago | 1598 | 183 | 395 | 49 | 173 | .247 |
| San Diego | 1560 | 187 | 385 | 42 | 173 | .247 |
| Atlanta | 1559 | 209 | 382 | 63 | 203 | .245 |
| Pittsburgh | 1584 | 187 | 382 | 47 | 180 | .241 |
| New York | 1520 | 186 | 347 | 47 | 180 | .228 |
| Washington | 1562 | 164 | 355 | 42 | 159 | .227 |
| Miami | 1582 | 128 | 350 | 24 | 119 | .221 |
INDIVIDUAL?BATTING
| AB | R | H | HR | RBI | 5/8Avg | |
| Votto Cin | 180 | 40 | 65 | 8 | 23 | .361 |
| Segura Mil | 178 | 26 | 62 | 7 | 20 | .348 |
| Tulowitzki Col | 146 | 25 | 49 | 9 | 38 | .336 |
| YMolina StL | 173 | 16 | 57 | 2 | 22 | .329 |
| CGomez Mil | 166 | 24 | 54 | 6 | 20 | .325 |
| Scutaro SF | 179 | 25 | 58 | 1 | 11 | .324 |
| Aoki Mil | 177 | 27 | 57 | 4 | 12 | .322 |
| Goldschmidt Ari | 175 | 31 | 56 | 12 | 38 | .320 |
| Braun Mil | 159 | 26 | 50 | 9 | 30 | .314 |
| DMurphy NYM | 176 | 31 | 55 | 4 | 22 | .313 |
| Craig StL | 175 | 23 | 54 | 3 | 35 | .309 |
| SMarte Pit | 188 | 35 | 58 | 5 | 17 | .309 |
| CGonzalez Col | 176 | 41 | 54 | 12 | 30 | .307 |
| Denorfia SD | 145 | 19 | 44 | 2 | 15 | .303 |
| AGonzalez LAD | 152 | 11 | 46 | 4 | 30 | .303 |
| Posey SF | 152 | 19 | 46 | 6 | 28 | .303 |
| Beltran StL | 166 | 22 | 50 | 10 | 29 | .301 |
| CCrawford LAD | 163 | 28 | 49 | 5 | 13 | .301 |
| DWright NYM | 160 | 25 | 48 | 6 | 28 | .300 |
| GParra Ari | 187 | 29 | 56 | 4 | 12 | .299 |
| Sandoval SF | 187 | 24 | 56 | 8 | 34 | .299 |
| MCarpenter StL | 175 | 37 | 52 | 3 | 15 | .297 |
| Choo Cin | 174 | 37 | 51 | 9 | 19 | .293 |
| DeJesus ChC | 147 | 25 | 43 | 5 | 16 | .293 |
| FFreeman Atl | 131 | 21 | 38 | 3 | 28 | .290 |
| McCutchen Pit | 176 | 33 | 51 | 6 | 25 | .290 |
| Phillips Cin | 187 | 29 | 54 | 8 | 42 | .289 |
| Harper Was | 143 | 29 | 41 | 12 | 23 | .287 |
| BCrawford SF | 166 | 24 | 47 | 5 | 23 | .283 |
| Alonso SD | 168 | 19 | 47 | 6 | 27 | .280 |
| MYoung Phi | 161 | 17 | 45 | 1 | 10 | .280 |
| Jay StL | 162 | 29 | 45 | 4 | 23 | .278 |
| WRosario Col | 144 | 21 | 40 | 9 | 27 | .278 |
| Gyorko SD | 166 | 23 | 46 | 5 | 16 | .277 |
| Pence SF | 190 | 27 | 52 | 7 | 23 | .274 |
| Bruce Cin | 194 | 26 | 53 | 6 | 31 | .273 |
| Utley Phi | 158 | 21 | 43 | 7 | 25 | .272 |
| AEllis LAD | 129 | 9 | 35 | 2 | 10 | .271 |
| Fowler Col | 170 | 30 | 46 | 8 | 18 | .271 |
| SCastro ChC | 200 | 23 | 54 | 3 | 21 | .270 |
| JUpton Atl | 163 | 35 | 44 | 14 | 28 | .270 |
| Pollock Ari | 150 | 21 | 40 | 4 | 16 | .267 |
| Kemp LAD | 177 | 21 | 47 | 2 | 17 | .266 |
| Span Was | 178 | 18 | 47 | 0 | 11 | .264 |
| Desmond Was | 178 | 19 | 47 | 6 | 20 | .264 |
| Holliday StL | 167 | 34 | 44 | 6 | 28 | .263 |
| Rollins Phi | 186 | 19 | 49 | 3 | 17 | .263 |
| Howard Phi | 164 | 18 | 43 | 6 | 25 | .262 |
| ASoriano ChC | 168 | 18 | 44 | 4 | 15 | .262 |
| Kozma StL | 150 | 16 | 39 | 1 | 17 | .260 |
| Pagan SF | 181 | 29 | 47 | 2 | 22 | .260 |
| Ethier LAD | 151 | 12 | 39 | 4 | 15 | .258 |
| ECabrera SD | 186 | 26 | 48 | 3 | 16 | .258 |
| DBrown Phi | 168 | 18 | 43 | 8 | 25 | .256 |
| Belt SF | 146 | 22 | 37 | 6 | 22 | .253 |
| Revere Phi | 140 | 16 | 35 | 0 | 5 | .250 |
| Rizzo ChC | 185 | 22 | 46 | 10 | 31 | .249 |
| Rutledge Col | 157 | 26 | 38 | 5 | 13 | .242 |
| Polanco Mia | 168 | 14 | 40 | 0 | 7 | .238 |
| Frazier Cin | 160 | 20 | 38 | 6 | 29 | .238 |
| Pierre Mia | 149 | 18 | 35 | 1 | 6 | .235 |
| YBetancourt Mil | 155 | 14 | 36 | 8 | 26 | .232 |
| Prado Ari | 194 | 21 | 45 | 4 | 13 | .232 |
| Simmons Atl | 169 | 23 | 39 | 5 | 18 | .231 |
| Cozart Cin | 174 | 23 | 40 | 5 | 20 | .230 |
| Duda NYM | 140 | 18 | 32 | 8 | 15 | .229 |
| Buck NYM | 150 | 23 | 34 | 11 | 32 | .227 |
| Lucroy Mil | 133 | 10 | 30 | 3 | 19 | .226 |
| LaRoche Was | 154 | 18 | 34 | 7 | 21 | .221 |
| Dobbs Mia | 139 | 14 | 30 | 1 | 7 | .216 |
| Ruggiano Mia | 153 | 19 | 33 | 7 | 19 | .216 |
| RTejada NYM | 165 | 17 | 35 | 0 | 10 | .212 |
| MMontero Ari | 152 | 14 | 29 | 3 | 14 | .191 |
| Alvarez Pit | 143 | 17 | 27 | 8 | 22 | .189 |
| Uggla Atl | 151 | 26 | 28 | 9 | 17 | .185 |
| Weeks Mil | 154 | 20 | 26 | 3 | 10 | .169 |
| Espinosa Was | 141 | 10 | 23 | 3 | 12 | .163 |
| BUpton Atl | 152 | 12 | 23 | 4 | 7 | .151 |
| IDavis NYM | 147 | 14 | 21 | 4 | 9 | .143 |
TEAM?PITCHING
| ERA | H | ER | BB | SO | Sh | Sv | |
| St. Louis | 3.09 | 386 | 145 | 118 | 381 | 8 | 15 |
| Pittsburgh | 3.22 | 347 | 153 | 163 | 394 | 7 | 21 |
| Arizona | 3.29 | 404 | 161 | 136 | 367 | 4 | 15 |
| Cincinnati | 3.32 | 387 | 161 | 126 | 394 | 6 | 14 |
| Atlanta | 3.38 | 381 | 156 | 120 | 330 | 3 | 15 |
| Washington | 3.50 | 404 | 165 | 120 | 332 | 4 | 15 |
| Colorado | 3.71 | 429 | 177 | 134 | 309 | 3 | 11 |
| Chicago | 3.75 | 361 | 173 | 150 | 353 | 0 | 10 |
| Los Angeles | 3.88 | 383 | 174 | 150 | 368 | 5 | 11 |
| San Fran | 4.03 | 416 | 193 | 154 | 388 | 6 | 14 |
| Miami | 4.04 | 428 | 193 | 156 | 342 | 1 | 6 |
| Philadelphia | 4.17 | 400 | 195 | 143 | 341 | 3 | 8 |
| San Diego | 4.22 | 399 | 194 | 169 | 296 | 2 | 11 |
| Milwaukee | 4.46 | 430 | 202 | 128 | 328 | 0 | 11 |
| New York | 4.49 | 403 | 201 | 147 | 317 | 2 | 7 |
INDIVIDUAL?PITCHING
| IP | H | BB | SO | W | L | ERA | |
| Kershaw LAD | 73 | 42 | 18 | 72 | 5 | 2 | 1.35 |
| Corbin Ari | 62 | 43 | 18 | 51 | 7 | 0 | 1.44 |
| Zimmrmnn Was | 74 | 55 | 9 | 46 | 8 | 2 | 1.71 |
| SMiller StL | 57 | 38 | 15 | 62 | 5 | 3 | 1.74 |
| Harvey NYM | 70 | 41 | 17 | 74 | 5 | 0 | 1.93 |
| Wood ChC | 60 | 37 | 19 | 39 | 4 | 2 | 2.24 |
| Wainwright StL | 72 | 64 | 6 | 69 | 6 | 3 | 2.38 |
| Lee Phi | 73 | 61 | 13 | 55 | 5 | 2 | 2.48 |
| AJBurnett Pit | 70 | 49 | 25 | 85 | 3 | 5 | 2.57 |
| Strasburg Was | 64 | 51 | 21 | 62 | 2 | 5 | 2.66 |
| Locke Pit | 53 | 39 | 22 | 32 | 4 | 1 | 2.73 |
| Minor Atl | 58 | 44 | 12 | 51 | 5 | 2 | 2.78 |
| Feldman ChC | 55 | 46 | 19 | 44 | 4 | 4 | 2.80 |
| Cahill Ari | 64 | 51 | 24 | 44 | 3 | 5 | 2.81 |
| Bumgarner SF | 65 | 49 | 17 | 63 | 4 | 2 | 2.89 |
| Lynn StL | 61 | 43 | 24 | 66 | 7 | 1 | 2.95 |
| HBailey Cin | 58 | 50 | 15 | 55 | 2 | 3 | 3.09 |
| Medlen Atl | 63 | 60 | 23 | 47 | 1 | 5 | 3.16 |
| Latos Cin | 65 | 62 | 16 | 55 | 4 | 0 | 3.17 |
| Samardzija ChC | 64 | 50 | 22 | 72 | 2 | 6 | 3.25 |
| Leake Cin | 55 | 62 | 15 | 38 | 4 | 2 | 3.25 |
| Marquis SD | 55 | 45 | 28 | 32 | 6 | 2 | 3.27 |
| KKendrick Phi | 66 | 64 | 18 | 42 | 4 | 3 | 3.29 |
| Slowey Mia | 57 | 58 | 12 | 43 | 1 | 5 | 3.30 |
| Ryu LAD | 63 | 57 | 22 | 60 | 5 | 2 | 3.30 |
| Fernandez Mia | 49 | 39 | 18 | 46 | 2 | 2 | 3.31 |
| Maholm Atl | 61 | 55 | 20 | 48 | 6 | 4 | 3.38 |
| Arroyo Cin | 66 | 63 | 12 | 38 | 5 | 4 | 3.39 |
| JDe La Rosa Col | 56 | 53 | 20 | 34 | 6 | 3 | 3.40 |
| WRodriguez Pit | 50 | 44 | 9 | 37 | 5 | 2 | 3.40 |
| JGarcia StL | 55 | 57 | 15 | 43 | 5 | 2 | 3.58 |
| GGonzalez Was | 59 | 43 | 26 | 57 | 3 | 2 | 3.66 |
| Miley Ari | 54 | 52 | 20 | 41 | 3 | 3 | 3.67 |
| Villanueva ChC | 56 | 47 | 16 | 39 | 1 | 3 | 3.72 |
| Lohse Mil | 55 | 60 | 10 | 37 | 1 | 5 | 3.76 |
| Zito SF | 51 | 62 | 16 | 31 | 3 | 3 | 3.91 |
| Nolasco Mia | 61 | 57 | 14 | 50 | 3 | 5 | 3.96 |
| Teheran Atl | 50 | 58 | 9 | 30 | 3 | 1 | 3.99 |
| Chacin Col | 48 | 44 | 17 | 28 | 3 | 3 | 4.10 |
| Stults SD | 60 | 61 | 17 | 38 | 4 | 4 | 4.22 |
| McCarthy Ari | 64 | 76 | 10 | 39 | 2 | 3 | 4.36 |
| Hamels Phi | 63 | 56 | 24 | 57 | 1 | 7 | 4.45 |
| Gallardo Mil | 58 | 64 | 21 | 43 | 3 | 4 | 4.50 |
| Sanabia Mia | 51 | 63 | 24 | 28 | 3 | 6 | 4.56 |
| Kennedy Ari | 61 | 58 | 23 | 50 | 2 | 3 | 4.70 |
| Lincecum SF | 61 | 58 | 27 | 64 | 3 | 4 | 4.75 |
| Hefner NYM | 51 | 45 | 20 | 37 | 0 | 5 | 4.76 |
| Niese NYM | 54 | 61 | 27 | 31 | 3 | 5 | 4.80 |
| Estrada Mil | 58 | 60 | 17 | 54 | 4 | 2 | 4.94 |
| Hudson Atl | 56 | 57 | 15 | 44 | 4 | 3 | 4.98 |
| MCain SF | 63 | 55 | 19 | 56 | 3 | 2 | 5.12 |
| Garland Col | 52 | 66 | 15 | 26 | 3 | 5 | 5.19 |
| Haren Was | 50 | 64 | 8 | 36 | 4 | 5 | 5.54 |
| Volquez SD | 55 | 61 | 25 | 36 | 3 | 5 | 5.76 |
| Gee NYM | 45 | 61 | 17 | 33 | 2 | 5 | 6.04 |
| EJackson ChC | 53 | 61 | 22 | 52 | 1 | 7 | 6.11 |
| WPeralta Mil | 52 | 69 | 19 | 31 | 3 | 5 | 6.45 |
Get stories like this in a free daily email
Source: http://www.spokesman.com/stories/2013/may/27/baseball-statistics/
espn3 kevin youkilis Tropical Storm Debby legend of korra magic mike trailer Alan Turing brave
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.